NNT 2026
Registration
The registration and submission abstract site are available now.
![]()
![]()
NNT 2026 Registration Fee |
|||
Registration Category | Early Bird (Until August 8) | Deadline for Registration (Until October 2) | On site (October 3 to October 16) |
(1). Regular Registration for (Member of the Nanoimprint Study Group) | 65,000 JPY | 75,000 JPY | 80,000 JPY |
(2). Regular Registration (Non-Member) | 75,000 JPY | 85,000 JPY | 90,000 JPY |
(3). Student Registration (Member or Non-Member) | 25,000 JPY | 30,000 JPY | 35,000 JPY |
(4). Senior Registration (Only Advisory Members) | 0 | 0 | 0 |
(5). Senior Registration (Aged 65 or older, non-regular employees) | 25,000 JPY | 25,000 JPY | 25,000 JPY |
(6). Invited Speaker | 0 | 0 | 0 |
Registration Fee is including tax. | 90,000 JPY (8,188 JPY) 85,000 JPY (7,727 JPY) 80,000 JPY (7,272 JPY) 75,000 JPY (6,818 JPY) 65,000 JPY (5,909 JPY) 35,000 JPY (3,181 JPY) 30,000 JPY (2,722 JPY) 25,000 JPY (2,272 JPY) |
||
Cancellation Policy |
|||
In the event of cancellation, the following cancellation fees will be deducted If the cancellation notice is received by NNT 2026 on or before October 2, 2026 ----------------------------JPY10,000 of processing fee on and after October 3, 2026 --------------JPY25,000 of the registration fee On-site--------------------------------------100% of the registration fee |
|||